Platform overview
Demo — 3 tenants • 127 users • SAR 52.4K MRR
| Tenant | Plan | Users | Status |
|---|---|---|---|
| Demo Medical Distributor demo-medical.nexora.dataenabler.org | Professional | 42 | Active |
| Al-Noor Trading | Starter | 27 | Active |
| Jeddah Ops Group | Enterprise | 58 | Trial |
Tenants
Isolated tenants — click to see detail (demo)
| Tenant | Plan | Companies | Branches | Users | Modules | Status | |
|---|---|---|---|---|---|---|---|
| Demo Medical Distributor Tenant ID tn_8821 • Created 12 Mar 2026 | Professional | 3 | 8 | 42 | CRM, Sales, SCM, Inventory, Finance, HR | Active | |
| Al-Noor Trading | Starter | 1 | 2 | 27 | CRM, Sales, Inventory | Active | |
| Jeddah Ops Group | Enterprise | 4 | 11 | 58 | All | Trial — 12d left |
Organizations
Companies & branches per tenant — demo
Demo Medical Distributor — 3 companies • Riyadh HQ (Olaya, Industrial, Online) • Jeddah Ops (Corniche, Warehouse) • Dammam Branch
Users
127 users across tenants — RBAC, never cross-tenant
| User | Tenant | Role | Status |
|---|---|---|---|
| Ahmed Demo — demo@dataenabler.org | Demo Medical | Admin | Active |
| Sara Al-Qahtani | Demo Medical | Sales Lead | Active |
| Khalid | Al-Noor Trading | Warehouse | Active |
Subscriptions
| Tenant | Plan | MRR | Billing | Status |
|---|---|---|---|---|
| Demo Medical Distributor | Professional | SAR 9,900 | Monthly — card | Active |
| Al-Noor Trading | Starter | SAR 4,900 | Monthly | Active |
| Jeddah Ops Group | Enterprise | Custom | Invoice — 30d | Trial |
Plans
Starter / Professional / Enterprise — see nexora/index.html#pricing
SAR 4,900 / mo
SAR 9,900 / mo — most chosen
Custom
Billing
No real payment — prototype. Invoices would be generated here; demo shows SAR 52.4K MRR.
Usage
Modules
Enable/disable per tenant — no tenant sees another's toggle
New calculation engine
Live location (simulated)
Feature Flags
Flags above control tenant rollouts. Audit logged — see Audit Logs.
Integrations
Demo — ZATCA, Mada, SMS, Email connectors would appear here (no keys).
API Clients
| Client | Tenant | Scope | Last used |
|---|---|---|---|
| mobile-app-demo | Demo Medical | orders:read | 28 Aug 2026 |
Audit Logs
Immutable trail — platform-level
| Time | Actor | Action | Target |
|---|---|---|---|
| 28 Aug 2026 14:32 | SA (platform admin) | Updated subscription | Demo Medical — Professional |
| 28 Aug 2026 11:04 | system | Flag enabled | Commission v2 — Demo Medical |
| 27 Aug 2026 09:12 | SA | Created tenant | Jeddah Ops Group |
Security
System Health
Uptime, latency, error budget — demo
42ms p95
18ms p95
2 retries today